<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reader&#039;s Digest Association</title>
	<link>http://www.rda.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 14:14:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Meredith Significantly Increases Its Digital Scale with Acquisition of Allrecipes.com, World’s Top Food Website, from Reader’s Digest Association</title>
		<description><![CDATA[Doubles Reach of Meredith Women’s Network; Supports Total Shareholder Return Strategy DES MOINES, IA (January 24, 2012) – Meredith Corporation (NYSE:MDP; www.meredith.com) and The Reader’s Digest Association, Inc. announced today that Meredith, the leading media and marketing company serving American women, has agreed to purchase Allrecipes.com, the world’s No. 1 digital food site. “The acquisition [...]]]></description>
		<link>http://www.rda.com/news/meredith-significantly-increases-its-digital-scale-with-acquisition-of-allrecipes-com-world%e2%80%99s-top-food-website-from-reader%e2%80%99s-digest-association</link>
			</item>
	<item>
		<title>Despite Increased Focus on Healthy Eating, More Than Half of American Households Eat Fast Food Two or More Times a Month</title>
		<description><![CDATA[70 Percent Report Feeling Guilty and Bad When They Do RED BANK, N.J., Jan. 11, 2012 /PRNewswire-USNewswire/ &#8212; HealthyWomen, the nation&#8217;s leading nonprofit health information source for women, and Allrecipes, the world&#8217;s #1 digital food brand, joined forces to survey home cooks about their healthy eating habits and, in particular, fast food consumption. Findings from [...]]]></description>
		<link>http://www.rda.com/uncategorized/despite-increased-focus-on-healthy-eating-more-than-half-of-american-households-eat-fast-food-two-or-more-times-a-month</link>
			</item>
	<item>
		<title>Chartis and Reader’s Digest Association to Expand Global Collaboration</title>
		<description><![CDATA[• Relationship to feature an enhanced suite of Accident &#038; Health and other innovative consumer insurance solutions • Relationship to leverage the full range of Reader’s Digest’s brand equity, consumer database, content resources and marketing channels, as well as the Chartis insurers’ underwriting and distribution expertise • Expanded collaboration to target new business opportunities around [...]]]></description>
		<link>http://www.rda.com/news/chartis-and-reader%e2%80%99s-digest-association-to-expand-global-collaboration</link>
			</item>
	<item>
		<title>What Will America Really Cook in 2012? Allrecipes Dishes Out 2012 Predictions</title>
		<description><![CDATA[Forget the Fads! World’s #1 Digital Food Brand Says Americans will be Eating Healthier and Making Smarter Decisions in the Kitchen Seattle, WA (PRWEB) December 13, 2011 &#8212; Allrecipes.com, the world’s #1 digital food brand, and The Hartman Group, a consumer insights consulting group, today released predictions for what—and how—America will be cooking in the [...]]]></description>
		<link>http://www.rda.com/uncategorized/what-will-america-really-cook-in-2012-allrecipes-dishes-out-2012-predictions</link>
			</item>
	<item>
		<title>Weekly Reader and IBOPE Zogby Polls Find Kids and Adults Disagree on Whether U.S. Can Solve Its Problems</title>
		<description><![CDATA[Just-Released Twin Surveys Show Children Share Common Ground with Adults on Policy, but Demonstrate Significant Differences of Opinion on Prospects for the Future — and on the Most Important Quality a U.S. President Should Have ELECTION 2012 POLLING NEWS BULLETIN from IBOPE Zogby and Weekly Reader WHITE PLAINS, N.Y. and UTICA, N.Y., Dec. 8, 2011 [...]]]></description>
		<link>http://www.rda.com/uncategorized/polls-find-kids-and-adults-disagree-on-whether-u-s-can-solve-its-problems</link>
			</item>
	<item>
		<title>America&#8217;s Top Baking Communities, NESTLÉ TOLL HOUSE and Allrecipes.com, Join to Inspire Home Cooks to Bake and Share Cookies This Holiday Season</title>
		<description><![CDATA[Brands Tap Hot Social Media Tools to Connect and Mobilize Their Communities of More Than 25 Million Home Cooks to Bake a Difference for Those in Need Seattle, WA (PRWEB) December 01, 2011 &#8211;Today, two of the biggest names in home baking, Allrecipes.com and NESTLÉ® TOLL HOUSE®, kicked-off the second annual Cookies Across America campaign, [...]]]></description>
		<link>http://www.rda.com/news/americas-top-baking-communities-nestle-toll-house-and-allrecipes-com-join-to-inspire-home-cooks-to-bake-and-share-cookies-this-holiday-season</link>
			</item>
	<item>
		<title>&#8220;Stealth Taxes&#8221; Making America’s Mayors the Bad Guys</title>
		<description><![CDATA[65% of Municipal Chief Execs Say They are Seeking to Increase Fees While Decreasing Services to Make Ends Meet, According to New Reader’s Digest Poll Failure of Congress to Address Deficit Reduction Turns Up Heat on Mayors • Embattled Mayors look for help from programs like the Reader’s Digest We Hear You America campaign NEW [...]]]></description>
		<link>http://www.rda.com/news/%e2%80%9cstealth-taxes-making-america%e2%80%99s-mayors-the-bad-guys%e2%80%9d</link>
			</item>
	<item>
		<title>Allrecipes’ Mobile Apps on Fire—Surpassing 10 Million Downloads With Record Traffic Leading Into Thanksgiving</title>
		<description><![CDATA[Allrecipes’ Most Downloaded Recipe Apps Surpass 10 Million Downloads and Continue to Grow with 150 Percent YoY Traffic Increase Expected the Week of Thanksgiving Seattle, WA (PRWEB) November 17, 2011&#8211; Allrecipes.com, a Reader’s Digest Association (RDA) company and the world&#8217;s #1 digital food brand, today announced its mobile apps have surpassed 10 million downloads. #1 [...]]]></description>
		<link>http://www.rda.com/news/allrecipes%e2%80%99-mobile-apps-on-fire%e2%80%94surpassing-10-million-downloads-with-record-traffic-leading-into-thanksgiving</link>
			</item>
	<item>
		<title>Reader&#8217;s Digest Empowers Americans to Fix America With the Return of the We Hear You America Campaign</title>
		<description><![CDATA[Makes New Funds and Promotional Support Available to More Towns and Cities * Local communities across America vote for their hometowns * Bret Michaels to participate in encouraging Americans to vote at ReadersDigest.com * Reader&#8217;s Digest also launching the We Hear You America Foundation to set up ongoing support to help communities improve their quality [...]]]></description>
		<link>http://www.rda.com/uncategorized/readers-digest-empowers-americans-to-fix-america-with-the-return-of-the-we-hear-you-america-campaign</link>
			</item>
	<item>
		<title>Allrecipes.com Expands Footprint with New Google TV App in Time for Holidays</title>
		<description><![CDATA[Allrecipes TV Introduces Fun and Convenient Way for Families to Plan Dinner from their Web-Enabled TV Seattle, WA (PRWEB) November 08, 2011 &#8211;Allrecipes.com, a Reader’s Digest Association (RDA) company and the world&#8217;s #1 digital food brand, today announced a new app, Allrecipes TV, created exclusively for Google TV, offering a massive collection of videos and [...]]]></description>
		<link>http://www.rda.com/uncategorized/allrecipes-com-expands-footprint-with-new-google-tv-app-in-time-for-holidays</link>
			</item>
</channel>
</rss>

